| ITEM | Yarn Count | Composition | Gauges | Shade card | Stock colours | |
| Nm | Ne | |||||
| ANNA plus | 2/85 | 50/2 | 80% Makò cotton – 20% Tussah silk – gassed | 16-18 gg | “ 365 “ | 50 |
| ALADIN | 2/85 | 50/2 | 80% Makò cotton – 20% Tussah silk – crepe gassed | 16-18 gg | “ 365 “ | 50 |
| AUGUSTA plus | 3/85 | 50/3 | 80% Makò cotton – 20% Tussah silk – gassed | 16 gg | “ 365 “ | 50 |
| AZZURRA | 3/85 | 50/3 | 80% Makò cotton – 20% Tussah silk – crepe gassed | 16 gg | “ 365 “ | 50 |
| ANTONIA plus | 5000 | 3000 | 80% Makò cotton – 20% Tussah silk – gassed | 12 gg | “ 365 “ | 50 |
| ANGELA | 7100 | 4200 | 80% Makò cotton – 20% Tussah silk | 7 gg | “ 365 “ | 50 |
| ALESSIA | 22000 | 13000 | 80% Makò cotton – 20% Tussah silk – voile gassed | 14 gg | “ 365 “ | 50 |
